| 10.1寸 触摸串口屏 分辨率1024*600 | 分辨率 | Resolution | 1024*600 |
| 观看角度 | Viewing direction | IPS | |
| 颜色 | Colors | 16.7M | |
| 支持接口(屏) | Interface Type | RGB、LVDS | |
| 显示区尺寸 | Display area | 222.72*125.28(mm) | |
| LCM外形尺寸 | LCM dimensions | 235*143*5.05(mm) | |
| 总成外形尺寸 | Assembly dimensions | 234.4*142.4*7.08(mm) | |
| PCBA板尺寸 | PCBA dimensions | 258.0*148.4*15(mm) | |
| 亮度 | Brightness | 450cd/m2(MIN) | |
| 接口类型(串口屏) | Interface Type | RS232 、TTL、RS485 可定制 | |
| 输入电压 | Input Voltage | 5V 12V 可定制can be customized | |
| 工作电压 | Operation Current | 500mA @ 5.0V | |
| 工作温度 | Operating temperature | -20℃~+70℃ | |
| 储存温度 | Storage temperature | -20℃~+70℃ | |
| 是否支持定制 | Customisation | Yes |
手机:134 1856 5705
传真:+86-755-3665 3030
邮箱:leo@sznisin.com.cn
地址:深圳市宝安区沙井新桥街道新玉路圣佐治科技工业园10栋2楼

周一至周日 8:00-18:00
