| 6.9寸 280*1424 长条触摸液晶串口屏 | 尺寸 | Size | 6.9寸 |
| 分辨率 | Resolution | 280*1424 | |
| 支持接口 | Interface Type | MIPI、RGB、MCU、SPI | |
| 显示区尺寸 | Display Area | 33.6*170.88mm | |
| LCM外形尺寸 | LCM Dimensions | 38.2*181.47*3.45mm | |
| 总成外形尺寸 | OD of the LCD Display Assembly | 42.2*191.47*5.13mm | |
| PCBA尺寸 | PCBA Dimensions | 57.5*140*1.6mm | |
| 通讯方式 | Communication Methods | TTL(可定制RS485/RS232) | |
| 显示点间距 | Dot Pitch | 0.040(H)*3*0.120(V) mm | |
| 显示色彩 | Color | 16.7M colors | |
| 响应时间 | Response Time | 35ms | |
| 模组亮度 | Brightness | 500cd/m² | |
| 产品类型 | Product Type | TFT | |
| 触摸类型 | TP Type | CTP | |
| 显示类型 | Display Type | Normally black | |
| 视角 | View Angle | IPS | |
| 工作温度 | Operating Temperature | -20℃~+70℃ | |
| 储存温度 | Storage Temperature | -30℃~+80℃ | |
| 是否支持定制 | Customization | Yes |
手机:134 1856 5705
传真:+86-755-3665 3030
邮箱:leo@sznisin.com.cn
地址:深圳市宝安区沙井新桥街道新玉路圣佐治科技工业园10栋2楼

周一至周日 8:00-18:00
