|
2.06寸 410x502 AMOLED |
分辨率 | Resolution | 410x502 |
| 支持接口 | Interface Type | MIPI | |
| 显示区尺寸 | Display area | 33.09x40.51(mm) | |
| LCM外形尺寸 | LCM Dimensions | 34.79x43.14x0.76(mm) | |
| 显示点间距 | Dot Pitch | 0.0807* 0.0807mm | |
| 显示色彩 | color | 16.7M | |
| 对比度 | Contrast Ratio | 60000:1 | |
| 响应时间 | Response time | 3ms | |
| 模组亮度 | Brightness | 520cd/m2 | |
| 产品类型 | product type | AMOLED | |
| 显示类型 | Display Type | Normal Black | |
| 视角 | View Angle | 全视角 | |
| 工作温度 | Operating temperature | -20℃~+60℃ | |
| 储存温度 | Storage temperature | -30℃~+70℃ | |
| 是否支持定制 | Customisation | Yes |
Shenzhen NISIN Photoelectric Co., Ltd.
Mobile phone: 134 1856 5705
Fax: + 86-755-3665 3030
Email: nisin.display@gmail.com
Address: 2nd Floor, Building 10, St. George Technology Industrial Park, North of Xinyu Road, Xinqiao Street, Baoan District, Shenzhen

周一至周日 8:00-18:00

© Copyright: 2010-2019 Shenzhen NISIN Optoelectronics Co., Ltd. 粤ICP备16119556号