| 1.73寸 466*466 AMOLED圆形 触摸串口屏 | 尺寸 | Dimensions | 1.73寸 |
| 分辨率 | Resolution | 466*466 | |
| 显示区尺寸 | Display Area Size | 43.76*43.76mm | |
| 外形尺寸 | Overall Dimensions | 52.8*52.8*1.66(mm) | |
| 板子尺寸 | Board Dimensions | 48.4*48.4*1mm | |
| 对比度 | Contrast | 100000:1 | |
| 显示色彩 | Display Colors | 16.7M | |
| 串口通讯方式 | Serial Communication Method | TTL | |
| 响应时间 | Response Time | 3ms | |
| 模组亮度 | Module Brightness | 350cd/㎡(min) | |
| 产品类型 | Product Type | AMOLED | |
| 视角 | Viewing Angle | IPS | |
| 工作温度 | Operating Temperature | -20°C~+70°C | |
| 储存温度 | Storage Temperature | -30°C~+80°C | |
| 是否支持定制 | Customization Supported (Yes/No) | 是 |
Shenzhen NISIN Photoelectric Co., Ltd.
Mobile phone: 134 1856 5705
Fax: + 86-755-3665 3030
Email: nisin.display@gmail.com
Address: 2nd Floor, Building 10, St. George Technology Industrial Park, North of Xinyu Road, Xinqiao Street, Baoan District, Shenzhen

周一至周日 8:00-18:00

© Copyright: 2010-2019 Shenzhen NISIN Optoelectronics Co., Ltd. 粤ICP备16119556号