|
10.1寸1200*1920 TFT车载医疗触摸显示屏 |
分辨率 | Resolution | 1200*1920 |
| 支持接口 | Support interface | MIPI | |
| 显示区尺寸 | Display area | 135.36*216.58 (mm) | |
| LCM外形尺寸 | LCM Dinensions | 141.53*227.35*1.96(mm) , Touch shape can be customized | |
| 显示点间距 | Dot Pitch | 37.6Um*112.8Um | |
| 显示色彩 | color | 16.7M | |
| 亮度 | Brightness | 400cd/m² | |
| 产品类型 | Product type | TFT | |
| 显示类型 | Display Type | Normal Black | |
| 视角 | Vier Angle | U/D/L/R:80/80/80/80 | |
| 触摸类型 | Touch type | CTP | |
| 工作温度 | Operating tenperature | -20℃~+70℃ | |
| 储存温度 | Storage tenperature | -30℃~+80℃ | |
| 是否支持定制 | Custonisation | Yes |
Shenzhen NISIN Photoelectric Co., Ltd.
Mobile phone: 134 1856 5705
Fax: + 86-755-3665 3030
Email: nisin.display@gmail.com
Address: 2nd Floor, Building 10, St. George Technology Industrial Park, North of Xinyu Road, Xinqiao Street, Baoan District, Shenzhen

周一至周日 8:00-18:00

© Copyright: 2010-2019 Shenzhen NISIN Optoelectronics Co., Ltd. 粤ICP备16119556号