| 1.64寸 280*456 带触摸 AMOLED 显示屏 | 分辨率 | Resolution | 280*456 |
| 支持接口 | Interface Type | QSPI | |
| 显示区尺寸 | Display Area | 21.84*35.57mm | |
| 产品外形尺寸 | Dimensions | 23.74*38.62*0.75mm | |
| 显示点间距 | Dot Pitch | 0.078*0.078mm | |
| 显示色彩 | Color | 16.7M | |
| 对比度 | Contrast Ratio | 30000:1 | |
| 模组亮度 | Brightness | 600cd/㎡ | |
| 产品类型 | Product Type | AMOLED | |
| 显示类型 | Display Type | Normal Black | |
| 视角 | View Angle | Full View | |
| 工作温度 | Operating Temperature | -20℃~+70℃ | |
| 储存温度 | Storage Temperature | -30℃~+80℃ | |
| 是否支持定制 | Customization | yes |
Shenzhen NISIN Photoelectric Co., Ltd.
Mobile phone: 134 1856 5705
Fax: + 86-755-3665 3030
Email: nisin.display@gmail.com
Address: 2nd Floor, Building 10, St. George Technology Industrial Park, North of Xinyu Road, Xinqiao Street, Baoan District, Shenzhen

周一至周日 8:00-18:00

© Copyright: 2010-2019 Shenzhen NISIN Optoelectronics Co., Ltd. 粤ICP备16119556号