| 2.22寸 180*454 INCELL 触摸 模组 | 产品尺寸 | Product Dimensions | 2.22寸 |
| 分辨率 | Resolution | 180*454 | |
| 显示区尺寸(AA) | Display Area Size (AA) | 20.79*52.44mm | |
| LCM外形尺寸 | LCM Dimensions | 23.82*57.39*1.63mm | |
| 接口类型 | Interface Type | SPI 4Line | |
| 显示点间距 | Dot Pitch | 0.1155 * 0.1155mm | |
| 显示色彩 | Color Count | 16.7M | |
| 对比度 | Contrast Ratio | 1000:1 | |
| 响应时间 | Response Time | 40ms | |
| 触摸类型 | Touch Type | INCELL | |
| 模组亮度 | Module Brightness | 600cd/㎡ | |
| 视角 | Viewing Angle | IPS | |
| 工作温度 | Operating Temperature | -20℃~+70℃ | |
| 储存温度 | Storage Temperature | -30℃~+80℃ | |
| 是否支持定制 | Customization Support | Yes |
Shenzhen NISIN Photoelectric Co., Ltd.
Mobile phone: 134 1856 5705
Fax: + 86-755-3665 3030
Email: nisin.display@gmail.com
Address: 2nd Floor, Building 10, St. George Technology Industrial Park, North of Xinyu Road, Xinqiao Street, Baoan District, Shenzhen

周一至周日 8:00-18:00

© Copyright: 2010-2019 Shenzhen NISIN Optoelectronics Co., Ltd. 粤ICP备16119556号